Nanded, Pune, Maharashtra
GST No. 27AAFCN4934J1Z6
Call 08048617973 45% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| No Of Users | 3 users |
| Operation Mode | Sensor tap |
| Material Grade | SS 316 |
| Basin Shape | Rectangular |
| Mounting Type | Wall mounted |
| With Water Tank | Yes |
| Tank Capacity | 100 L |
| Tap Type | Sensor tap |
| With Soap Dispenser | Yes |
| With Footrest | No |
View Complete details
| No Of Users | 1 user |
| Operation Mode | Sensor tap |
| Material Grade | SS 304 |
| Mounting Type | Floor mounted |
| With Water Tank | No |
| Tap Type | Sensor tap |
| With Soap Dispenser | Yes |
| With Footrest | No |
View Complete details
Minimum Order Quantity: 1 Piece
| No Of Users | 4 users |
| Operation Mode | Sensor tap |
| Material Grade | SS 304 |
| Basin Shape | Square |
| Mounting Type | Floor mounted |
| With Water Tank | Yes |
| Tank Capacity | 200 L |
| Tap Type | Sensor tap |
| With Soap Dispenser | Yes |
View Complete details